GEO.works ROI Calculator
Smart permitting • measurable impactAgency Inputs
Performance Levers
Results
Annual staff hours saved
–
Annual staff cost savings
–
Recovered fees
–
Avoided conflict costs
–
Total annual benefits
–
Year-1 net benefit
–
ROI (Year-2+)
–
Payback (months)
–
Scenario Comparison
Minimum
–
–
Average
–
–
Best
–
–
Scenario Inputs, Assumptions & Calculated Results
All figures annualized. Table updates live with your inputs and scenario logic (Min = 50% of Best, Avg = midpoint).
| Parameter | Minimum | Average | Best |
|---|---|---|---|
| Agency Inputs | |||
| Annual Permits Processed | – | – | – |
| Avg Staff Hours per Permit | – | – | – |
| Cost per Hour ($) | – | – | – |
| Missed/Waived Fees ($) | – | – | – |
| Utility Conflicts (count) | – | – | – |
| Cost per Conflict ($) | – | – | – |
| Implementation (Y1) ($) | – | – | – |
| Annual Subscription ($) | – | – | – |
| Performance Levers / Assumptions | |||
| Processing Time Reduction | – | – | – |
| Workload Reduction | – | – | – |
| Online Submissions After | – | – | – |
| Missed Fee Reduction | – | – | – |
| Utility Conflict Reduction | – | – | – |
| Calculated Results (Annualized) | |||
| Staff Hours Saved | – | – | – |
| Staff Cost Savings ($) | – | – | – |
| Recovered Fees ($) | – | – | – |
| Avoided Conflict Costs ($) | – | – | – |
| Total Annual Benefits ($) | – | – | – |
| Year-1 Net Benefit ($) | – | – | – |
| ROI (Year-2+) | – | – | – |
| Payback (Months) | – | – | – |
* Min = 50% of Best; Avg = midpoint. Values are illustrative defaults and will vary by agency workload and maturity.