ROI Calculator – v1 – 17 OCT 2025
GEO.works ROI Calculator
Smart permitting • measurable impactAgency Inputs
Performance Levers
Results
Annual staff hours saved
–
Annual staff cost savings
–
Recovered fees
–
Avoided conflict costs
–
Total annual benefits
–
Year-1 net benefit
–
ROI (Year-2+)
–
Payback (months)
–
Scenario Comparison
Minimum
–
–
Average
–
–
Best
–
–
The core data being used for the calculations:
Scenario Inputs, Assumptions & Calculated Results
All figures represent annualized values unless otherwise stated. The calculator dynamically adjusts assumptions, but this table shows the underlying data ranges for transparency.
| Parameter | Minimum Expected | Average Expected | Best Expected |
|---|---|---|---|
| Agency Inputs | |||
| Annual Permits Processed | 12,000 | 12,000 | 12,000 |
| Avg Staff Hours per Permit | 2.5 | 2.5 | 2.5 |
| Fully-burdened Cost per Hour ($) | $40 | $40 | $40 |
| Missed/Waived Fees per Year ($) | $50,000 | $50,000 | $50,000 |
| Utility Conflicts per Year | 6 | 6 | 6 |
| Avg Cost per Conflict ($) | $35,000 | $35,000 | $35,000 |
| Implementation (Year-1) | $150,000 | $150,000 | $150,000 |
| Annual Subscription | $120,000 | $120,000 | $120,000 |
| Performance Levers / Assumptions | |||
| Processing Time Reduction | 27.5% | 41% | 55% |
| Workload Reduction (Staff Hours) | 33% | 49.5% | 66% |
| Online Submissions After GEO.works | 48.5% | 72.75% | 97% |
| Missed Fee Reduction | 30% | 45% | 60% |
| Utility Conflict Reduction | 25% | 37.5% | 50% |
| Calculated Results (Annualized) | |||
| Annual Staff Hours Saved | 9,900 | 14,850 | 19,800 |
| Annual Staff Cost Savings ($) | $396,000 | $594,000 | $792,000 |
| Recovered Fees ($) | $15,000 | $22,500 | $30,000 |
| Avoided Utility Conflict Costs ($) | $52,500 | $78,750 | $105,000 |
| Total Annual Benefits ($) | $463,500 | $695,250 | $927,000 |
| Year-1 Net Benefit ($) | $193,500 | $425,250 | $657,000 |
| ROI (Year-2+) | 288% | 479% | 670% |
| Payback (Months) | 3.9 | 2.6 | 1.9 |
*Figures are illustrative defaults based on benchmark performance data from GEO.works implementations. Actual ROI will vary by agency workload, permit volumes, and process maturity.